Governance 2016-17
auditors_report_2017
audit-conclusion-notice-2017
Governance 2015-16
Annual Governance Statement
Audit Report
Internal Audit
Assets
At 31st March 2016 the following assets were held:
| Buildings* (cricket score box) | £34,483.91 |
| Street Furniture* (7 seats, stone seat, stone trough and wooden shelter) | £20,500.48 |
| Playground equipment* (climbing frames, swings and merry go round) | £19,170.29 |
| Mowers and Machinery* | £ 7,916.80 |
| Safety surfaces at playground*Freelanding Mooring Pontoons* | £ 2,967.60£ 650.00 |
| 2 Mill Wheel Village signs | £ 900.00 |
| Land, Playing FieldLand, AllotmentsLand, Broadgate | £ 1.00£ 1.00£ 1.00 |
| Total | £86,592.08 |
(The basis of the valuation of the assets marked * is for insurance purposes).