What we spend and how we spend it
(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit)
Current and previous financial years.
Governance 2019-20
Completion of Limited Assurance
Governance 2018-19
Notice of Public Rights to Accounts 2019
Certificate of Exemption, AGAR part 2 2019
Section 2 Accounting Statements 2019
Explanation of Variances (opens ODS format document)
Section 1 Annual Governance Statement 2019
Assets
At 31st March 2019 the following assets were held: Estimated Current Value
| DESCRIPTION | LOCATION | DATE ACQUIRED | PURCHASE PRICE | 2003/4 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
| Buildings (Cricket Score Box) | Playing Field, Village Hall | ? | ? | £24,977.75 | £34,483.91 | £24,977.75 | £24,977.75 | £24,977.75 |
| Street Furniture 7 seats, stone seat, stone trough and wooden shelter | various | 2000/2007 | ? | £6,452.46 | £20,500.48 | £9,452.46 | £9,452.46 | £9,452.46 |
| Playground equipment (climbing frames, swings and merry go round) | Play area, Village Hall | 1992 | ? | £7,546.43 | £19,170.29 | £19,170.29 | £19,170.29 | £19,170.29 |
| Mowers and machinery | Playing Field, Village Hall | 1991 | £6900 + £2000 | £6,900 | £11,408.75 | £8,900 | £8,900 | £8,900 |
| Safety Surfaces at Playground | Play area, Village Hall | 2005 | £2,967.60 | 0 | £2,967.60 | £2,967.60 | £2,967.60 | £2,967.60 |
| Freelanding Mooring Pontoons | Freelanding, Boat Lane | 2011 | £650.00 | £650.00 | £650.00 | £650.00 | £650.00 | |
| 2 Mill Wheel Village Signs | Main Street & Brown Lane | 1987 | £754.90 | £754.90 | £900.00 | £754.90 | £754.90 | £754.90 |
| 3 Salt Bins (Imagenta) | various | 2003/4 | £189.00 | £189.00 | £0.00 | £189.00 | £189.00 | £189.00 |
| Land: Playing Field | Village Hall,LiteMire Lane, | 1921 | £0.00 | £0.00 | £1.00 | £1.00 | £1.00 | £1.00 |
| Land: Allotments | Well Lane | 1777 | £0.00 | £0.00 | £1.00 | £1.00 | £1.00 | £1.00 |
| Land: Broadgate | Broadgate | 1776 | £0.00 | £0.00 | £1.00 | £1.00 | £1.00 | £1.00 |
| Land Free Landing | Aldwark Bridge | 1777 | £0.00 | £1.00 | £1.00 | £1.00 | ||
| Pipers Lane Pond | Pipers Lane, Branton | 1776 | £1.00 | £1.00 | £1.00 | |||
| £46,820.54 | £90,084.03 | £67,067.00 | £67,067.00 | £67,067.00 |
(The basis of the valuation of the assets marked * is for insurance purposes).
